Right Winger
Marian Hossa 90 74 81 28 8500000 7
Daniel Cleary 77 72 73 28 650000 3
Mike Johnson 73 73 74 32 2200000 3
Mikael Samuelsson 74 66 72 30 1200000 4
Total: 12 550 000$
Center
Pavel Datsyuk 86 66 78 29 3900000 2
Joe Nieuwendyk 75 68 76 41 2500000 1
Johan Franzén 75 73 73 27 941666 4
Valtteri Filppula 75 62 71 23 710000 3
Total: 8 051 666$
Left Winger
Henrik Zetterberg 84 73 79 26 2600000 4
Tomas Holmström 73 74 75 34 1501000 5
Oleg Saprykin 72 65 72 26 3000000 3
Jiri Hudler 72 66 71 23 1200000 6
Total: 8 301 000$
Defenseman
Nicklas Lidström 85 84 86 37 7600000 3
Brian Rafalski 78 76 79 33 6000000 6
Brad Stuart 69 75 74 27 3750000 4
Niklas Kronwall 57 74 70 26 3000000 6
Curtis Murphy 72 73 74 31 3000000 2
Chris Chelios 52 79 72 45 850000 2
Total: 24 200 000$
Goaltender
Chris Osgood 74 76 75 34 900000 3
Jimmy Howard 62 64 65 23 710000 3
Total:1 610 000$
Total Cap:54 712 666$
Cap Remaining: 287 334$