RW:
Teemu Selänne 82 63 78 37 1500000 1
Rob Niedermayer 71 73 73 32 2000000 4
George Parros 29 70 60 27 450000 2
Bobby Ryan 56 48 60 20 684000 4
Total: 4634000 $
C:
Samuel Påhlsson 68 79 77 29 650000 2
Todd Marchant 69 78 77 34 2470000 4
Brendan Morrison 73 73 75 32 2750000 1
Ryan Getzlaf 78 70 74 22 900600 2
Corey Perry 77 67 73 22 5325000 5
Brian Sutherby 64 71 70 25 950000 4
Mark Mowers 56 66 66 33 450000 3
Total: 13495600 $
LW:
Chris Kunitz 76 70 72 28 3750000 4
Travis Moen 51 71 66 25 475000 2
Brad May 49 72 65 35 600000 3
Total: 4825000 $
D:
Scott Niedermayer 82 79 82 34 6750000 2
Chris Pronger 74 88 81 32 6250000 5
Mathieu Schneider 79 74 75 38 5625000 2
François Beauchemin 70 77 72 27 500000 2
Sean O'Donnell 42 74 69 35 1520000 2
Joe DiPenta 45 73 66 28 500000 2
Kent Huskins 35 68 63 28 450000 2
Total: 21595000 $
G:
Jean-Sébastien Giguère 87 86 83 30 3990000 2
Jonas Hiller C- C- C- 25 450000 0
Total: 4440000 $
Team Total: 48989600 $
Free: 6010400 $