RIGHT WING
Name OF DF OA Age Salary Contr
Drew Stafford 65 67 68 21 532000 3
Mark Mancari 62 61 62 22 475000 3
Branislav Fabry D- D- C- 22 450000 0
Patrick Kaleta 42 47 50 21 450000 4
Shaun Landolt 32 46 48 22 310000 1
Jan Steber 40 44 48 21 315000 1
Mark Olafson 30 26 35 22 285000 1
CENTER
Name OF DF OA Age Salary Contr
Paul Gaustad 69 75 73 25 675000 3
Dan Paillé 68 65 69 23 741000 1
Michael Ryan 58 49 60 27 450000 2
Roman Cervenka 42 41 50 21 320000 1
Jonathan Lehun 26 35 41 23 450000 2
LEFT WING
Name OF DF OA Age Salary Contr
Andrew Peters 42 70 63 27 460000 1
Clarke MacArthur 67 62 63 22 600000 2
Dylan Hunter 46 44 52 22 450000 4
Sam Paolini 31 52 48 27 450000 2
Dmitri Levinsky 41 30 46 26 295000 1
Linus Persson 36 35 46 21 285000 1
DEFENSEMAN
Name OF DF OA Age Salary Contr
Teppo Numminen 65 76 74 39 2900000 2
Toni Lydman 61 75 72 29 2300000 5
Jaroslav Spacek 70 72 72 33 3225000 4
Henrik Tallinder 50 77 71 28 1600000 5
Nathan Paetsch 63 68 68 24 495000 1
Jeff Jillson 58 65 67 27 900000 3
GOALTENDER
Name OF DF OA Age Salary Contr
Jocelyn Thibault 75 76 74 32 1000000 2
Patrick Lalime 72 73 72 33 1000000 2
Danny Battochio 50 52 57 21 360000 1
Adam Dennis 45 46 55 22 500000 4