UntouchableGood offerOn the Block Right Wing Todd Bertuzzi 77 73 76 32 1950000 1 Dustin Penner 73 70 74 24 4507000 5 Zack Stortini 45 67 60 21 621000 3
Sam Gagner 73 67 71 18 100000 1
Fernando Pisani 71 71 72 30 2500000 5
Marc-Antoine Pouliot 65 56 64 22 942400 3
Stéphane Goulet 54 47 57 21 450000 4
David Rohlfs 33 54 51 23 100000 1
Alexander Bumagin 40 37 50 20 100000 1
Colin McDonald 47 36 50 22 100000 1
Fredrik Pettersson 36 34 48 20 100000 1
Center Mike Cammalleri 78 65 76 25 1700000 1 Gilbert Brulé 70 60 67 20 850000 4 Andrew Cogliano 72 64 65 20 100000 1
Marty Reasoner 66 71 71 30 950000 3 Robert Nilsson 61 54 65 22 942400 3
Kyle Brodziak 56 59 61 23 526000 1
Ryan O'Marra 44 45 55 20 850000 4
Robby Dee 44 42 54 20 100000 1
Chris Vande Velde 42 43 53 20 100000 1
Left Wing Ales Hemsky 81 68 76 24 3500000 7
Erik Christensen 74 64 71 23 750000 3Alexei Cherepanov C- D C- 18 450000 0
Geoff Sanderson 75 63 73 35 1500000 2 Ethan Moreau 70 75 73 31 1026000 2
Alexei Mikhnov 64 50 63 25 100000 1
Jean-François Jacques 59 62 62 22 600000 3
Liam Reddox 49 47 55 21 450000 4
Vyacheslav Trukhno 51 42 55 20 100000 1
Brock Radunske 44 44 54 24 476600 2
Defense Lubomir Visnovsky 81 74 77 31 5650000 6
Sheldon Souray 76 72 74 31 5400000 5
Dick Tärnström 73 69 73 32 1600000 2
Steve Staios 60 77 72 34 1615000 2
Denis Grebeshkov 58 70 69 23 817000 3
Ladislav Smid 55 68 67 21 984200 4
Tom Gilbert 60 65 66 24 450000 3
Rick Berry 34 73 64 28 450000 2
Allan Rourke 46 65 62 27 475000 2
Mathieu Roy 34 67 61 24 450000 4
Goalies
Dwayne Roloson 77 78 78 37 4000000 4
Mathieu Garon 78 78 75 29 1250000 3
Jeff Deslauriers 59 62 63 23 551000 2
Devan Dubnyk 49 51 57 21 684000 4
Björn Bjurling 42 43 52 28 100000 1
Glenn Fisher 22 24 35 24 450000 2
Prospects Jordan Eberle D D- C- 17 100000 0
Riley Nash C- D C- 18 100000 1 Alex Plante D- D C- 18 100000 1
Jeff Petry D- D C- 19 100000 1
Theo Peckham F D D 19 100000 1
Bryan Pitton D D D 19 100000 1