THIS IS HOCKEY TOWN
Would you like to react to this message? Create an account in a few clicks or log in to continue.



 
HomeHome  SearchSearch  Latest imagesLatest images  RegisterRegister  Log inLog in  

 

 Top Goaltenders

Go down 
AuthorMessage
*Admin*Joe
Admin
*Admin*Joe


Posts : 4713
Join date : 2007-08-29

Top Goaltenders Empty
PostSubject: Top Goaltenders   Top Goaltenders Icon_minitimeSun Sep 07, 2008 10:54 pm

MOST WINS

Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
*Cam Ward CAR 40 0 0 0 25 13 1 1 848 91.7 2 1.92 77 7.80
Chris Osgood DET 35 0 0 0 24 10 0 1 691 90.0 4 2.20 77 7.20
Niklas Backstrom MIN 35 0 1 1 23 9 0 3 812 91.0 2 2.27 80 7.94
*Ray Emery OTT 35 0 6 6 23 6 0 6 787 91.5 2 2.06 73 7.89
Martin Brodeur NJ 40 0 5 5 23 13 0 4 870 92.3 2 1.81 73 7.93
Cristobal Huet CHI 36 0 0 0 22 12 0 2 773 90.0 3 2.38 86 7.28
Olaf Kölzig TB 39 0 3 3 21 15 0 2 820 91.2 6 2.06 79 7.64
Miikka Kiprusoff CGY 41 0 1 1 21 17 1 2 839 89.3 2 2.46 101 7.05
Ryan Miller BUF 37 0 1 1 20 7 1 9 805 91.4 5 2.01 76 7.76
Roberto Luongo VAN 38 0 3 3 20 7 1 9 743 91.4 2 1.83 70 7.61

BEST SAVE %

Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
Martin Brodeur NJ 40 0 5 5 23 13 0 4 870 92.3 2 1.81 73 7.93
*Carey Price MTL 40 0 1 1 19 16 0 4 920 92.1 2 1.99 79 8.13
Jason LaBarbera LA 32 0 0 0 12 12 2 5 852 91.7 1 2.42 77 8.03
*Cam Ward CAR 40 0 0 0 25 13 1 1 848 91.7 2 1.92 77 7.80
*Ray Emery OTT 35 0 6 6 23 6 0 6 787 91.5 2 2.06 73 7.89
Ryan Miller BUF 37 0 1 1 20 7 1 9 805 91.4 5 2.01 76 7.76
Roberto Luongo VAN 38 0 3 3 20 7 1 9 743 91.4 2 1.83 70 7.61
*Marc-André Fleury WSH 36 0 0 0 15 16 1 3 895 91.3 2 2.38 85 7.69
*Al Montoya NYR 37 0 2 2 10 25 1 1 1020 91.3 2 2.63 97 7.92
Olaf Kölzig TB 39 0 3 3 21 15 0 2 820 91.2 6 2.06 79 7.64
Niklas Backstrom MIN 35 0 1 1 23 9 0 3 812 91.0 2 2.27 80 7.94
Tomas Vokoun FLO 40 0 1 1 17 19 1 3 889 91.0 3 2.20 88 7.55

BEST GOALS AGAINST AVG


Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
Martin Brodeur NJ 40 0 5 5 23 13 0 4 870 92.3 2 1.81 73 7.93
Roberto Luongo VAN 38 0 3 3 20 7 1 9 743 91.4 2 1.83 70 7.61
*Cam Ward CAR 40 0 0 0 25 13 1 1 848 91.7 2 1.92 77 7.80
Thomas Greiss SJ 1 0 0 0 1 0 0 0 15 88.2 0 1.97 2 6.00
*Carey Price MTL 40 0 1 1 19 16 0 4 920 92.1 2 1.99 79 8.13
Ryan Miller BUF 37 0 1 1 20 7 1 9 805 91.4 5 2.01 76 7.76
*Ray Emery OTT 35 0 6 6 23 6 0 6 787 91.5 2 2.06 73 7.89
Olaf Kölzig TB 39 0 3 3 21 15 0 2 820 91.2 6 2.06 79 7.64
Jean-Sébastien Giguère ANA 40 0 1 1 18 11 0 11 808 90.4 2 2.10 86 7.30
Back to top Go down
http://relivinghockeytown.niceboard.net
 
Top Goaltenders
Back to top 
Page 1 of 1
 Similar topics
-
» Top 10 Goaltenders

Permissions in this forum:You cannot reply to topics in this forum
THIS IS HOCKEY TOWN :: Season :: Player Stats-
Jump to: