THIS IS HOCKEY TOWN
Would you like to react to this message? Create an account in a few clicks or log in to continue.



 
HomeHome  SearchSearch  Latest imagesLatest images  RegisterRegister  Log inLog in  

 

 Leading Defenseman

Go down 
AuthorMessage
*Admin*Joe
Admin
*Admin*Joe


Posts : 4713
Join date : 2007-08-29

Leading Defenseman Empty
PostSubject: Leading Defenseman   Leading Defenseman Icon_minitimeSun Sep 07, 2008 10:51 pm

Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
D Mattias Öhlund VAN 38 7 20 27 21 38 3 5 8 0 0 0 115 6.1 0 2 62 43 27 22 48 26 31 38 1 4 0 0 7.7
D Ed Jovanovski PHO 34 4 13 17 20 26 2 5 7 0 1 1 97 4.1 0 1 83 36 26 16 69 53 18 34 1 4 0 0 8.0
D Rob Blake OTT 35 7 19 26 16 16 3 4 7 1 1 2 94 7.4 0 0 76 57 28 60 54 -6 29 35 2 5 0 0 7.6
D Sergei Gonchar PIT 44 9 23 32 16 34 4 10 14 0 0 0 134 6.7 0 1 60 56 25 34 40 6 28 44 2 4 0 0 7.6
D Brian Rafalski DET 35 3 19 22 16 12 3 5 8 0 0 0 40 7.5 0 0 63 40 26 32 44 12 20 35 1 3 0 0 7.2
D Mike Komisarek MTL 44 1 17 18 15 10 1 3 4 0 0 0 43 2.3 0 1 117 45 22 25 105 80 33 44 1 5 0 0 7.5
D Chris Phillips OTT 37 1 8 9 15 10 0 0 0 1 0 1 28 3.6 0 0 47 16 15 18 27 9 17 37 1 2 0 0 6.5
D Robyn Regehr VAN 38 3 12 15 13 28 0 0 0 1 0 1 25 12.0 0 2 86 35 24 29 70 41 40 38 1 3 0 0 7.1
D Nicklas Lidström DET 35 6 15 21 13 2 4 5 9 0 0 0 91 6.6 0 3 50 51 28 44 39 -5 45 35 1 3 0 0 7.6
D Frantisek Kaberle CAR 34 1 14 15 12 22 1 3 4 0 0 0 39 2.6 0 0 20 26 20 35 20 -15 31 0 1 3 0 0 6.5
D Kenny Jönsson OTT 37 2 14 16 12 10 1 4 5 0 0 0 65 3.1 0 1 45 45 22 48 35 -13 21 37 1 3 0 0 6.8
D Lukas Krajicek PHO 33 3 12 15 12 24 1 2 3 0 0 0 42 7.1 0 2 50 26 21 23 20 -3 22 33 1 4 0 0 5.7
D Scott Hannan TOR 40 3 14 17 11 10 0 2 2 0 2 2 35 8.6 0 1 62 30 22 29 51 22 52 40 1 2 0 0 7.0
D *Anton Volchenkov OTT 37 2 11 13 11 12 2 4 6 0 0 0 33 6.1 0 0 78 28 23 32 54 22 44 37 1 3 0 0 7.0
D *Keith Ballard FLO 40 1 6 7 11 8 0 1 1 0 0 0 26 3.8 0 0 40 21 15 20 57 37 12 40 1 2 0 0 6.3
D *Jack Johnson LA 36 4 9 13 11 22 2 5 7 0 0 0 74 5.4 0 2 65 26 25 24 46 22 33 36 1 5 0 0 7.3
D *Mike Green WSH 36 3 12 15 10 16 2 2 4 0 1 1 38 7.9 0 0 30 27 22 22 27 5 38 36 1 3 0 0 7.0
D *Steve Eminger PHI 40 5 11 16 10 24 3 2 5 0 2 2 42 11.9 0 1 83 42 24 29 61 32 50 40 1 5 0 0 7.4
D *Kevin Bieksa VAN 38 4 15 19 10 12 0 6 6 0 0 0 56 7.1 0 0 55 27 20 19 35 16 15 38 1 5 0 0 7.2
D Mike Van Ryn FLO 40 5 12 17 10 8 1 7 8 0 0 0 48 10.4 0 0 46 44 18 37 65 28 12 40 1 4 0 0 6.5
D *Josh Gorges MTL 44 0 4 4 9 16 0 0 0 0 0 0 8 0 0 0 36 17 10 20 23 3 21 44 0 2 0 0 6.1
D *Nathan Paetsch BUF 37 0 9 9 9 28 0 3 3 0 0 0 21 0 0 0 25 21 14 14 7 -7 19 37 0 1 0 0 6.2
D Ryan Whitney PIT 42 7 19 26 9 24 2 7 9 0 0 0 72 9.7 0 0 83 58 26 43 57 14 37 7 2 4 0 0 7.2
D Brian Campbell CGY 41 6 16 22 9 16 5 3 8 0 0 0 101 5.9 0 2 52 63 28 31 34 3 43 41 2 3 0 0 7.3
D Ben Clymer WSH 36 2 10 12 8 20 1 4 5 0 0 0 23 8.7 0 1 26 39 21 29 17 -12 45 36 1 1 0 0 6.5
D Richard Matvichuk NJ 40 1 9 10 8 2 0 0 0 0 0 0 27 3.7 0 0 64 21 18 34 44 10 47 40 1 2 0 0 6.8
D *Brent Seabrook CGY 41 5 18 23 8 26 1 7 8 0 0 0 47 10.6 0 0 72 51 25 44 44 0 34 41 2 6 0 0 7.2
D Adrian Aucoin VAN 38 3 13 16 8 20 2 3 5 0 0 0 47 6.4 0 1 40 19 14 18 35 17 14 38 1 3 0 0 5.9
D Henrik Tallinder BUF 37 0 6 6 7 18 0 0 0 0 1 1 15 0 0 0 62 20 24 29 33 4 43 37 0 2 0 0 6.6
D Willie Mitchell VAN 38 1 5 6 7 14 0 0 0 0 0 0 16 6.3 0 0 36 14 14 18 64 46 12 38 1 1 0 0 6.4
D Bryan McCabe TOR 40 5 17 22 7 36 3 7 10 0 0 0 50 10.0 0 2 44 35 20 17 26 9 26 40 1 3 0 0 7.0
D Toni Lydman BUF 37 3 12 15 7 4 1 5 6 0 0 0 38 7.9 0 1 41 31 22 28 20 -8 24 37 1 4 0 0 6.5
Back to top Go down
http://relivinghockeytown.niceboard.net
 
Leading Defenseman
Back to top 
Page 1 of 1
 Similar topics
-
» Leading Rookies

Permissions in this forum:You cannot reply to topics in this forum
THIS IS HOCKEY TOWN :: Season :: Player Stats-
Jump to: