THIS IS HOCKEY TOWN
Would you like to react to this message? Create an account in a few clicks or log in to continue.



 
HomeHome  SearchSearch  Latest imagesLatest images  RegisterRegister  Log inLog in  

 

 Most Goals

Go down 
AuthorMessage
*Admin*Joe
Admin
*Admin*Joe


Posts : 4713
Join date : 2007-08-29

Most Goals Empty
PostSubject: Most Goals   Most Goals Icon_minitimeSun Sep 07, 2008 10:50 pm

Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
L Patrick Marleau CGY 41 22 29 51 9 12 6 21 27 0 0 0 146 15.1 54 4 37 71 19 47 12 -35 9 41 3 9 0 0 7.3
R *Dany Heatley CHI 36 22 19 41 10 32 16 8 24 1 1 2 126 17.5 54 7 54 88 21 33 26 -7 35 36 3 8 0 0 8.1
C Daniel Brière PHI 40 21 19 40 5 38 7 12 19 0 0 0 162 13.0 56 3 33 49 19 30 7 -23 13 40 4 6 0 0 7.3
R Brian Gionta NJ 40 21 15 36 0 34 12 6 18 0 0 0 124 16.9 33 6 39 58 19 41 11 -30 10 40 3 6 0 0 7.3
R Marian Gaborik MIN 35 19 25 44 2 24 6 13 19 0 0 0 121 15.7 30 6 28 54 19 30 10 -20 7 35 3 11 0 0 7.5
L *Rick Nash MTL 41 19 30 49 1 30 6 14 20 2 0 2 139 13.7 40 3 51 79 21 32 39 7 25 41 3 17 0 0 7.8
L Paul Kariya STL 45 19 28 47 -5 16 7 17 24 0 0 0 132 14.4 33 3 11 62 19 34 5 -29 21 45 4 9 0 0 7.2
R Jarome Iginla CGY 41 19 23 42 13 32 10 10 20 0 0 0 180 10.6 30 1 58 95 19 45 32 -13 9 41 3 6 0 0 7.6
C Joe Thornton SJ 40 19 28 47 -1 20 6 13 19 3 0 3 146 13.0 57 4 26 70 21 26 12 -14 17 40 3 5 0 0 7.6
R Marian Hossa DET 35 19 18 37 17 34 4 8 12 0 0 0 111 17.1 44 4 48 63 19 51 14 -37 7 35 3 5 0 0 7.3
R Jonathan Cheechoo SJ 40 18 19 37 3 48 11 8 19 0 1 1 104 17.3 43 2 60 43 19 22 20 -2 32 40 3 8 0 0 7.5
L Martin Havlat OTT 37 18 17 35 11 68 5 11 16 0 0 0 141 12.8 59 5 35 55 19 39 21 -18 11 37 4 6 0 0 7.5
C Peter Forsberg OTT 37 18 14 32 18 24 6 6 12 1 0 1 134 13.4 56 2 22 49 16 34 5 -29 16 37 2 4 0 0 7.3
L Henrik Zetterberg DET 35 18 22 40 17 16 5 11 16 1 0 1 124 14.5 62 3 42 63 20 54 25 -29 25 35 2 7 0 0 7.6
R Petr Sykora PIT 42 18 19 37 6 24 7 6 13 0 0 0 123 14.6 47 2 16 56 19 34 8 -26 12 0 3 4 0 0 7.0
L Cory Stillman FLO 40 17 13 30 -2 52 3 6 9 0 0 0 156 10.9 58 1 44 54 19 36 8 -28 13 40 3 5 0 0 6.9
L Stephen Weiss CGY 41 17 25 42 -4 14 10 16 26 0 0 0 144 11.8 25 5 19 43 17 27 7 -20 11 41 2 5 0 0 7.2
R Milan Hejduk STL 45 17 21 38 2 12 7 15 22 0 0 0 123 13.8 42 2 23 62 18 40 10 -30 17 45 4 5 0 0 6.6
C Vincent Lecavalier TB 39 16 13 29 4 12 6 7 13 0 0 0 140 11.4 62 2 61 72 20 39 32 -7 20 39 3 7 0 0 7.6
C Ryan Getzlaf ANA 41 16 18 34 4 40 7 11 18 0 0 0 146 11.0 57 3 42 57 20 43 14 -29 13 41 3 5 0 0 7.2
L Alex Tanguay MTL 44 16 13 29 13 16 8 5 13 0 0 0 145 11.0 60 3 31 57 16 27 7 -20 9 44 3 4 0 0 7.1
R David Vyborny STL 44 16 25 41 -1 46 1 13 14 0 0 0 107 15.0 50 2 41 71 19 43 10 -33 18 44 2 4 0 0 7.3
L Tomas Holmström DET 35 16 14 30 -1 16 4 5 9 0 0 0 112 14.3 37 3 49 53 19 63 29 -34 18 35 3 8 0 0 7.1
R Raffi Torres CBS 39 16 11 27 -1 56 8 4 12 1 0 1 103 15.5 24 3 51 57 18 31 33 2 26 39 3 3 0 0 6.7
R Jere Lehtinen DAL 37 16 13 29 0 14 8 5 13 1 0 1 110 14.5 29 5 45 45 21 31 18 -13 34 37 3 11 0 0 7.5
C Brian Rolston NJ 40 16 25 41 0 34 5 13 18 0 0 0 128 12.5 48 3 34 38 19 28 9 -19 17 40 4 7 0 0 7.3
R Glen Murray BOS 38 16 12 28 8 20 7 4 11 0 0 0 126 12.7 10 5 64 52 19 35 35 0 6 38 4 4 0 0 7.4
C *David Perron STL 45 15 20 35 -5 22 11 7 18 0 0 0 130 11.5 28 3 16 48 19 31 5 -26 13 45 3 6 0 0 7.0
L Brenden Morrow DAL 37 15 15 30 1 52 8 7 15 1 1 2 129 11.6 15 0 69 70 20 42 48 6 21 37 2 5 0 0 7.8
C Michael Nylander WSH 36 15 14 29 7 14 5 7 12 0 0 0 109 13.8 52 4 6 33 15 19 3 -16 9 36 4 9 0 0 7.1
C *Sidney Crosby PIT 44 15 18 33 1 54 5 8 13 2 1 3 121 12.4 52 3 37 52 21 28 10 -18 25 44 3 5 0 0 7.2
C Alexei Yashin SJ 40 15 19 34 -4 26 6 6 12 0 0 0 118 12.7 57 4 19 41 17 21 7 -14 15 40 1 4 0 0 7.1
L Alexander Frolov LA 36 15 21 36 4 26 6 4 10 1 0 1 135 11.1 33 3 38 70 19 37 20 -17 12 36 1 5 0 0 7.5
R Kyle Calder LA 36 15 11 26 13 36 2 3 5 1 2 3 94 16.0 40 1 48 46 21 36 20 -16 35 36 3 3 0 0 7.3
R Alex Kovalev MTL 44 15 23 38 8 58 2 14 16 0 0 0 170 8.8 33 3 32 71 19 30 10 -20 8 44 2 4 0 0 7.4
Back to top Go down
http://relivinghockeytown.niceboard.net
 
Most Goals
Back to top 
Page 1 of 1

Permissions in this forum:You cannot reply to topics in this forum
THIS IS HOCKEY TOWN :: Season :: Player Stats-
Jump to: